Mexborough & Swinton Astronomical Society
Receipt and Payment Accounts - March 31 2010
- Details
- Parent Category: Annual Reports
| Unrestricted Funds | Restricted Funds | Total Funds | Last Year | |
| to nearest £ | to nearest £ | to nearest £ | to nearest £ | |
| Receipts | ||||
| Admin. & General | 149 | - | 149 | 1,026 |
| Community Access Programme | 993 | - | 993 | 1,008 |
| Donations | 172 | 217 | 389 | 509 |
| Fundraising Income | 1,154 | 1,597 | 2,751 | 1,940 |
| Public Outreach | 120 | - | 120 | 74 |
| Subscriptions & Fees | 2,208 | - | 2,208 | 2,046 |
| Total Receipts | 4,796 | 1,814 | 6,610 | 6,603 |
| Payments | ||||
| Admin. & General | 62 | 14 | 76 | 65 |
| Donations | 100 | - | 100 | - |
| Fundraising Expenditure | 482 | - | 482 | 161 |
| Guest Speakers | 310 | - | 310 | 345 |
| Meeting Room | 1,002 | - | 1,002 | 684 |
| Observatory Development | 1,614 | 1,966 | 3,580 | 4,266 |
| Observatory Opex | 1,578 | - | 1,578 | 1,281 |
| Subscriptions | 56 | - | 56 | 138 |
| Total Payments | 5,203 | 1,981 | 7,084 | 6,940 |
| Net of receipts/(payments) | (407) | (167) | (474) | (337) |
| Transfers between funds | - | - | - | - |
| Cash funds last year end | 4,756 | 529 | 5,364 | 5,623 |
| Cash funds this year end | 4,349 | 362 | 4,872 | 5,346 |










