Annual Reports
Support Our Work
Receipt and Payment Accounts - March 31 2011
| Unrestricted Funds | Restricted Funds | Total Funds | Last Year | |
| to nearest £ | to nearest £ | to nearest £ | to nearest £ | |
| Receipts | ||||
| Admin. & General | 87 | 2,255 | 2,341 | 149 |
| Community Access Programme | 1,207 | - | 1,207 | 993 |
| Donations | 324 | 120 | 444 | 389 |
| Fundraising Income | 1,397 | - | 1,397 | 2,751 |
| Public Outreach | 140 | - | 140 | 120 |
| Subscriptions & Fees | 2,652 | - | 2,652 | 2,208 |
| Total Receipts | 5,806 | 2,375 | 8,181 | 6,610 |
| Payments | ||||
| Admin. & General | - | - | - | 76 |
| Donations | - | - | - | 100 |
| Fundraising Expenditure | 365 | - | 365 | 482 |
| Guest Speakers | 320 | - | 320 | 310 |
| Meeting Room | 893 | - | 893 | 1,002 |
| Observatory Development | - | 2,322 | 2,322 | 3,610 |
| Observatory Opex | 1,418 | 5 | 1,423 | 1,578 |
| Subscriptions | 103 | - | 103 | 56 |
| Total Payments | 3,098 | 2,327 | 5,426 | 7,214 |
| Net of receipts/(payments) | 2,708 | 48 | 2,755 | (603) |
| Transfers between funds | - | - | - | - |
| Cash funds last year end | 4,409 | 363 | 4,772 | 5,345 |
| Cash funds this year end | 7,117 | 411 | 7,528 | 4,772 |
| < Prev | Next > |
|---|



