Annual Reports
Support Our Work
Statement of Assets and Liabilities
| Cash Assets | |||
| Unrestricted Funds | Restricted Funds | Total Funds | |
| to nearest £ | to nearest £ | to nearest £ | |
| NatWest Current | 2,571 | 250 | 2,821 |
| Add: Cheques not cleared at bank | 220 | 0 | 220 |
| NatWest Saving | 1,430 | 66 | 1,496 |
| NatWest Transfer Account | 0 | 0 | 0 |
| Petty Cash | 755 | 74 | 829 |
| PayPal | 0 | 139 | 139 |
| Total Cash Funds | 4,976 | 529 | 5,505 |
| Other Assets held for functional use | |
| All assets shown belong to the Unrestricted (General) Fund | |
| Value to nearest £ | |
| Observatory - built c. 1990 | |
| Building and contents including astronomical telescope and associated sundries insured value. Includes members' key sets. | 55,300 |
| Paramount ME Robotic Telescope System | 6,850 |
| Takahashi TOA 130 wide-field telescope | 3,710 |
| 2x Dell PC | 1,000 |
| Data Projector - Observatory Use | 799 |
| Data Projector - Outreach Use | 400 |
| Solar Max Telescope (purchased June 2003) | |
| Coronado 60mm Solar Max Telescope with H-alpha filter | 3,154 |
| Eyepiece set for Solar Max | 246 |
| Orion optics field tripod | 289 |
| GPDX Mount | 695 |
| Sky Sensor 2000 | 859 |
| Dovetail plate and counterweight | 54 |
| Meeting Room (Rented) Contents | |
| Dell Inspiron Laptop (450MHz, purchased 2000) | 1,600 |
| Phillips Data Projector (purchased 2000) | 3,500 |
| Overhead projector (purchased 1996) | 300 |
| Kodak Slide Projector (purchased1996) | 1,300 |
| Panasonic AG7350 SVHS video recorder (s/h price) | 1,000 |
| DVD Player | 60 |
| Amplifier | 20 |
| Library | 2,500 |
| (books, videos, CD-ROMs; all in good condition, items of varying age) | |
| Furnishings (purchased 1999) | 500 |
| 84,136 |
| < Prev | Next > |
|---|



