Annual Reports
Support Our Work
Receipt and Payment Accounts - March 31 2009
| Unrestricted Funds | Restricted Funds | Total Funds | Last Year | |
| to nearest £ | to nearest £ | to nearest £ | to nearest £ | |
| Receipts | ||||
| Admin. & General | 960 | 66 | 1026 | 243 |
| Community Access Programme | 983 | 25 | 1,008 | 1,008 |
| Donations | 48 | 461 | 509 | 2,157 |
| Fundraising Income | 1,160 | 780 | 1,940 | 1,823 |
| Public Outreach | 40 | 34 | 74 | 55 |
| Subscriptions & Fees | 2,046 | 0 | 2,046 | 3,360 |
| Total Receipts | 5,237 | 1,366 | 6,603 | 8,646 |
| Payments | ||||
| Admin. & General | 65 | 0 | 65 | 25 |
| Fundraising Expenditure | 161 | 0 | 161 | 118 |
| Guest Speakers | 345 | 0 | 345 | 182 |
| Meeting Room | 684 | 0 | 684 | 769 |
| Observatory Development | 1,393 | 2,873 | 4,266 | 6,880 |
| Observatory Opex | 1,281 | 0 | 1,281 | 1,103 |
| Subscriptions | 138 | 0 | 138 | 139 |
| Total Payments | 4,067 | 2,873 | 6,940 | 9,216 |
| Net of receipts/(payments) | 1,170 | (1,507) | (337) | (569) |
| Transfers between funds | (700) | 700 | - | - |
| Cash funds last year end | 4,286 | 1,336 | 5,623 | 6,192 |
| Cash funds this year end | 4,756 | 529 | 5,285 | 5,623 |
| < Prev | Next > |
|---|



