Mexborough & Swinton Astronomical Society
Statement of Assets and Liabilities
- Details
- Parent Category: Annual Reports
Cash Assets
| Unrestricted Funds | Restricted Funds | Total Funds | |
| to nearest £ | to nearest £ | to nearest £ | |
| NatWest Current | 1,654 | - | 1,654 |
| Add: Cheques not cleared at bank | 20 | - | 20 |
| NatWest Saving | 12,410 | - | 12,410 |
| NatWest Transfer Account | 238 | - | 238 |
| Petty Cash | 146 | - | 146 |
| PayPal | - | - | - |
| Total Cash Funds | 14,467 | - | 14,467 |
Other Assets Held for Functional Use
All assets shown belong to the Unrestricted (General) Fund
Values are given to nearest £
| Observatory - built c. 1990 | |
| Building and contents including astronomical telescope and associated sundries insured value. Includes members’ key sets. | 55,300 |
| Paramount ME Robotic Telescope System | 6,850 |
| Takahashi TOA 130 wide-field telescope | 3,710 |
| Celestron C14 Schmidt-Cassegrain telescope | 3,500 |
| Focusser TCF-3 w/ Paramount Wiring Kit | 1,400 |
| Takahashi 50mm Eyepiece | 355 |
| Takahashi 2” Diagonal | 300 |
| Takahashi 2” Diagonal | 300 |
| 2x Personal Computers | 1,000 |
| Data Projector – Observatory Use | 799 |
| Data Projector – Outreach Use | 400 |
| Solar Max Telescope (purchased June 2003) | |
| Coronado 60mm Solar Max Telescope with H-alpha filter | 3,154 |
| Eyepiece set for Solar Max | 246 |
| Orion optics field tripod | 289 |
| GPDX Mount | 695 |
| Sky Sensor 2000 | 859 |
| Dovetail plate and counterweight | 54 |
| Meeting Room (Rented) Contents | |
| Dell Inspiron Laptop (450MHz, purchased 2000) | 1,600 |
| Phillips Data Projector (purchased 2000) | 3,500 |
| Overhead projector (purchased 1996) | 300 |
| Kodak Slide Projector (purchased1996) | 1,300 |
| Panasonic AG7350 SVHS video recorder (s/h price) | 1,000 |
| DVD Player | 60 |
| Amplifier | 20 |
| Furnishings (purchased 1999) | 500 |
| Library | |
| Books, DVDs, videos, CD-ROMs; all in good condition (items of varying age) | 2,600 |
| Telescope 76.2 1250mm + 3 eyepieces & tripod | 100 |
| Tasco Refractor Telescope (9TE-5) | 50 |
| Dell Remote control keyboard | 30 |
| Meade LXD 55F/U 5" Refractor Telescope | 150 |
| Canon EOS 350D Digital SLR Camera | 200 |
| Phil Turner Legacy | |
| Telescope – 14 inch Dobsonian | 1,600 |
| Telescope – 5" Celestron Goto Telescope | 700 |
| Telescope – Coronado PST 40mm | 479 |
| Telescope – Orion Optics 5" Reflecting Telescope | 300 |
| Binoculars – Helios | 200 |
| Assorted Eyepieces, filters and tripods (no item over £75) | 450 |
| Total Value | 94,350 |










